Wednesday, August 24th, 2011 Posted in facebook | No Comments »
[caption id="attachment_4442" align="aligncenter" width="300" caption="New FB Sharing"][/caption] Facebook has taken an another page out of Google’s book, as it has introduced new sharing features to make it easier to share things ... Read more..Tuesday, August 23rd, 2011 Posted in Google, facebook | No Comments »
[caption id="attachment_4437" align="aligncenter" width="300" caption="Miramax Facebook"][/caption] Facebook is the king of the hill relating to social networks, however it faces increasing competition from a couple of old foes. Google is rampantly ... Read more..Monday, August 22nd, 2011 Posted in Google | No Comments »
Google is rolling out confirmation badges to Google+ users who seem to qualify as celebrities, public figures, or those who have purely been added to a lot of circles, although ... Read more..Friday, August 19th, 2011 Posted in Google | No Comments »
[caption id="attachment_4427" align="aligncenter" width="300" caption="SEO"][/caption] Last month we checked out video that Alex Chitu at Google Operating System shared, featuring that Google was testing a new design idea for its search ... Read more..Friday, August 19th, 2011 Posted in Webpage Speed | No Comments »
One of the most favorite things to do by many people nowadays is to surf online. Most of them do not only spend minutes, they spend hours and sometimes a ... Read more..Thursday, August 18th, 2011 Posted in Ecommerce Tips | No Comments »
Ecommerce website is one of the most visited website on the internet nowadays. Many people around the world find it easy to visit ecommerce website to purchase the products they ... Read more..Thursday, August 18th, 2011 Posted in Google | No Comments »
[caption id="attachment_4419" align="aligncenter" width="300" caption="Google’s War on Spam"][/caption] For all of you webmasters still lamenting over Google’s infamous Panda update, it’s essential that you don’t take it personally. You were just ... Read more..Wednesday, August 17th, 2011 Posted in Ecommerce Tips | No Comments »
Many people visiting online are interested to buy and sell products. Most of them are going to ecommerce site or building their own ecommerce site. Nowadays, if you want to ... Read more..Wednesday, August 17th, 2011 Posted in facebook | No Comments »
[caption id="attachment_4412" align="aligncenter" width="133" caption="Facebook Publishes Social Design Guidelines"][/caption] Facebook has published guidelines on “three elements of social design,” which it says are: community, conversation and identity. Social Design itself, according ... Read more..Tuesday, August 16th, 2011 Posted in Ecommerce Tips | No Comments »
Many people nowadays are using internet to look for information, to interact with other people and the most popular reason is to purchase a product or avail a service. Currently, ... Read more..Tuesday, August 16th, 2011 Posted in twitter | No Comments »
[caption id="attachment_4406" align="aligncenter" width="300" caption="Twitter Photo API"][/caption] Last week, Twitter presented its new photo sharing feature, also now they’ve stated they’re sharing the Twitter Media Upload Application Programming Interface (API). This ... Read more..Monday, August 15th, 2011 Posted in Google | No Comments »
[caption id="attachment_4403" align="aligncenter" width="300" caption="Google Plus Games"][/caption] Obviously, Games happen to be a huge part of creating Facebook’s popularity. Zynga games in particular, have already been a large part of that. ... Read more..Monday, August 15th, 2011 Posted in pay per click search engines | No Comments »
Pay per click is known as an effective way to give direct traffic to a website. The process is advertisers bid on a keyword phrases that are relevant to their ... Read more..Friday, August 12th, 2011 Posted in Google, Google Panda | No Comments »
[caption id="attachment_4396" align="aligncenter" width="276" caption="Google Panda Update"][/caption] Google declared early this morning that it is rolling out out the Panda update in various languages all over the world. “Our scientific assessment data ... Read more..Friday, August 12th, 2011 Posted in Google | No Comments »
[caption id="attachment_4393" align="aligncenter" width="300" caption="Google+ "][/caption] Google+ have been on a good ride in its first 6 weeks of existence. It acquired 10 million users within two weeks and is currently ... Read more..Friday, August 12th, 2011 Posted in Domain Name | No Comments »
There are many people who think that domain name is just a brand name and it does not really help their website appear on different search engines. Actually, they are ... Read more..Thursday, August 11th, 2011 Posted in video search engine optimization | No Comments »
Videos are one of the reasons now why many people are visiting internet. Everyday thousands and thousands of people are uploading videos on the internet. The popular reason is to ... Read more..Thursday, August 11th, 2011 Posted in facebook | No Comments »
Facebook is right now working with some issues with API response time. About 4 a.m. today, the API response time shot up dramatically and Facebook have been experiencing problems since then. ... Read more..Thursday, August 11th, 2011 Posted in Google | No Comments »
[caption id="attachment_4380" align="aligncenter" width="300" caption="Google Profile Example"][/caption] To make Long story short: if you’re wanting to help your search engine rankings, you might need a Google Profile (the backbone of Google+). As ... Read more..Wednesday, August 10th, 2011 Posted in Sitemap | No Comments »
XML Sitemap is a very important page that every website owners should have. It is actually way of letting search engines know about the pages of your website that can ... Read more..Wednesday, August 10th, 2011 Posted in facebook | No Comments »
[caption id="attachment_4372" align="aligncenter" width="300" caption="Will Facebook Be Destroyed on November 5th?"][/caption] How would you react if Facebook was no more? Tweet more? I guess Google+ would start invites all the more ... Read more..Wednesday, August 10th, 2011 Posted in Email | No Comments »
[caption id="attachment_4369" align="aligncenter" width="294" caption="PEW Email"][/caption] More People are still using Email Regularly than Social Networks The latest report out from Pew Internet says that based on a survey from May, search ... Read more..Tuesday, August 9th, 2011 Posted in Google | No Comments »
[caption id="attachment_4365" align="aligncenter" width="200" caption="Google Search Ios App Updated"][/caption] Google has released an update to its Google+ app for iOS. No, it doesn’t include Instant Uploads (the key function missing from ... Read more..Tuesday, August 9th, 2011 Posted in Google | No Comments »
[caption id="attachment_4362" align="aligncenter" width="300" caption="Google_Chrome"][/caption] The oft-discussed Google Chrome operating system is now being prepped for tablet devices, and now, thanks to a YouTube video posted by Francois Beaufort, we now ... Read more..Tuesday, August 9th, 2011 Posted in Sitemap | No Comments »
Do you have sitemap to your website? Did you ever think about creating one? Sitemap is a very essential and many people can prove its benefits. Some people think that ... Read more..